Enhance your security and surveillance capabilities with the latest AI and Analytics.
| Part No: | BS2-ODPB / BS2A-OAPWB* |
| Biometrics: | Fingerprint |
| RF Option: | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3/FeliCa, iCLASS SE/SR/Seos* |
| Mobile Card: | NFC, BLE |
| IP Rating: | IP65 |
| Image dimension: | 272 x 320 pixels |
| Image bit depth: | 8 bits, 256 gray scale |
| Resolution: | 500 dpi |
| Template: | SUPREMA / ISO10794-2 / ANSI-378 |
| Extractor / Matcher: | MINEX certified and compliant |
| Live Fingerprint Detection: | Supported (SW-based) |
| Max. User: | 500,000 |
| Max. Credential (1:N): | Fingerprint: 100,000 |
| Max. Credential (1:1): | Fingerprint: 500,000 / Card: 500,000 / PIN: 500,000 |
| Max. Text Log: | 5,000,000 |
| CPU: | 1.5GHz Quad Core |
| Memory: | 16GB Flash + 2GB RAM |
| Crypto Chip: | Supported |
| LCD Type: | 2.8″ color TFT LCD |
| LCD Resolution: | 320 x 240 pixels |
| LED: | Multi-color |
| Sound: | 16bit |
| Operating Temperature: | -20C ~ 60C |
| Storage Temperature: | -40C ~ 70C |
| Operating Humidity: | 0% ~ 80%, non-condensing |
| Storage Humidity: | 0% ~ 90%, non-condensing |
| Weight: | Device: 429g Bracket (Including washer and bolt): 142g |
| Dimension (WxHxD,mm): | 142 x 144 x 45 (Botton) / 378.8 (Top) (mm) |
| Certifications: | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE |
| Wi-Fi: | Not Supported / Supported (802.11 b/g/n 2.4GHz)* |
| Ethernet: | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
| RS-485: | 1 ch Master / Slave (Selectable) |
| RS-485 Communication Protocol: | OSDP V2 Compliant |
| Wiegand: | 1ch Input, 1ch Output |
| TTL Input: | 3ch Inputs |
| Relay: | 1 Relay |
| USB: | USB 2.0 (Host) |
| USB expansion port: | Supported |
| Tamper: | Supported |
| Power: | Voltage 12Vdc, Current: Max. 0.8 A / Voltage 24 Vdc, Current: Max. 0.4 A / PoE: Supported (IEEE 802.3af compliant) |
Enhance your security and surveillance capabilities with the latest AI and Analytics.
8-ch AI Box
BVMS Lite 12.2